- Top
- School excursion
School excursion
- To travel agencies and school officials
When you search for "Miyajima Hotel Makoto" or "Hotel Makoto", the word "accident" appears, but there is no fact that it happened to us.
Menu, ingredient list, and allergy questionnaire
- Meal menus, ingredient lists, allergy questionnaires, and pamphlets can be imported from here.Right-click the required document, save it as, and print the saved data.
Miyajima Island Visit Tax for School Trips
- If you visit Miyajima Island as part of a school trip or other school event, you will be exempt from the visit tax. However, in order to receive this exemption, the travel agency or school must prepare a "Certificate of Tax Exemption Proof that this is a School Trip or Other School Event" and submit it to the shipping company on the day of boarding.
Creating glittering memories.
- This facility is located in a rich natural environment surrounded by greenery where wild deer play, and is a 5-minute walk from Miyajima pier and a 10-minute walk to Itsukushima Shrine, making it an ideal starting point for accommodation, training, and sightseeing. I am convinced that it is the land of.
I will help you decorate memories of my dreams, school excursions on pure white pages.
Features of the hotel
- 〇It is a ryokan rich in Japanese atmosphere, with a calm atmosphere like Miyajima like me, along with the surroundings such as cultural properties and National Park.
〇You can expand to western style as a school trip ryokan. We have functional dedicated facilities in various places such as dedicated dining hall (450 at same time).
〇Because we have the main kitchen next to the big dining hall, you can enjoy the selected dish as it is as it is.
〇Because we have deployed modern disaster prevention equipment such as sprinklers in various places in the facility, we can stay with confidence.
〇We also have functions in case of multiple schools lodging.
Overview of the hotel
- Building overview
Construction | Reinforced concrete construction 6 stories(Part of the large hall roof steel structure) |
---|---|
Elevator | 2 groups(11 seater) |
Broadcast facility | Broadcast to the entire building, each corridor, each floor room (A and B zones) |
Air conditioning | Perfection |
- Capacity, Japanese Tatami Tatami Number 742 sheets(Widespread drafts)
Japanese Style 50 | ◆2 square meters per person(Elementary school-aged children) 450 people ◎ 3 square meters per person(Middle school girl) 400 people |
---|---|
Western-style room 4 | ◆ 7 people ◎ 7 people |
Total | ◆ 457 people ◎ 407 people |
- Room type
Japanese-Western style room | ·Number of mats Bedroom + 23 sqm ·type Bus,A lavatory,Toilet ·Rooms 1 room |
---|---|
Japanese-style room | ·Number of mats A / 23 sqm + wide rim(5 square meters) B / 23 square meters C / 23 sqm + 9 sqm ·type A / Bus,A lavatory,Toilet B / Bus,A lavatory,Toilet C / wash basin,Toilet ·Rooms A / 35 rooms Room B / 9 C / 5 room |
Western-style Room | ·Number of mats Twin Single ·type Twin/Bus,A lavatory,Toilet Single/Bus,A lavatory,Toilet ·Rooms Twin / 3 rooms Single / room |
Total | ·Rooms 54 rooms |
- ※The Japanese-style bath, washbasin, and toilet are independent.(The bath with room cannot be used by students)
※The washbasin is 2 mouths with 1 place.※All rooms have color TV(Free)
※All rooms with telephone(Students unavailable)
- Accessory facility
Big Hall(dance) | ·Content Western banquet hall can be divided into 3 (500m²) with stage ·Capacity 450 people ·Number of floors 2nd floor |
---|---|
Medium hall (Seto) | ·Content Can be divided into 3 (128m², 147m²) with stage ·Capacity 110 people ·Number of floors 3rd floor |
Lounge(Hanagoromo) | ·Content Multipurpose use(Chair seat) ·Capacity 40 people ·Number of floors 2nd floor |
Large Communal Bath | ·Content Men Hakubai 1 place Women Ko-bai 1 place ·Capacity 40 people each ·Number of floors 1st floor |
Small bathhouse(Koume) | ·Content Three showers ·Capacity 3 people ·Number of floors 1st floor |
Souvenirs (Dondongawa) | ·Content Confectionery,In addition to specialties,PET bottles,Ice cream,Sweets,Sale of cup ramen ·Capacity 1 place ·Number of floors 1st floor |
Vending machine room | ·Content Juices,Ice cream ·Capacity 2 places ·Number of floors 1st floor ※There are no vending machines selling alcoholic beverages. ※We do not have a cigarette vending machine. |
Toilet | ·Content Shared(Each floor) ·Capacity 8 places |
- ※There is a toilet for people with disabilities beside the lobby on the 1st floor.
- Regarding use of this facility
Meal place | Both dinner and breakfast will be served in the large hall on the second floor or the middle hall on the third floor. ※We will prepare a chair table round table style. ※We will decide the venue according to the number of people. ※If you have booked lunch, all three meals will be served at the same venue. |
---|---|
The meeting place | Please use the 1st floor lobby and the plaza in front of the entrance. |
Teachers' meeting place | We will specify the location, such as the 1st floor lobby, 2nd floor lounge, or 2nd or 3rd floor dining area. Your tour conductor will tell you which venue you will be at on the day. |
Valuables | We provide a valuables bag in each room. Please bring it to the front desk, where we will keep it for you. In-room safes are not available.(This is possible for those with a disability.) |
footwear | You can move to the entrance of each room without taking off your shoes at the entrance. Please use the slippers provided in the room to move within the facility. |
About bedding | There will be enough bedding in the room for the number of people staying, so please lay it out yourself when you want to sleep. Please help us by placing used sheets and pillowcases in the collection boxes located in the hallways. |
Handling of room key | Junior high school students and high school students can use it.It is also possible to lend the master key to the lead person. |
Team Leader Meeting/Office Leader Meeting | Please use the 1st floor lobby. |
Movement within the facility | Please use the slippers provided in your room or on your shoes. |
Broadcasting within the facility | There is a microphone at the front desk on the 1st floor.Broadcasting can be done for the entire building or for each floor. |
Evacuation routes | Please check the notice posted on the inside of the entrance door to your room. |
- other noteworthy things
Evacuation site | Zenmen Park and surrounding area,Or Miyajima Sambashimae Square(5-minute walk) |
---|---|
Hatsukaichi West Health Center | 2-2-68 2-2-68 Sakurao, Hatsukaichi City, Hiroshima Prefecture Tel:0829-32-1181 |
Miyajima Fire Station | 381-2 381-2 Miyajimacho, Hatsukaichi City, Hiroshima Prefecture Tel:0829-44-2800 |
Hatsukaichi Police Office Miyajima Police branch | 465 Miyajima Town, Hatsukaichi City, Hiroshima Prefecture 739-0004 Tel:0829-44-1110 |
Miyanoshima Clinic | 1185-1 1185-1 Miyajima Town, Hatsukaichi City, Hiroshima Prefecture Tel:0829-44-1770 |
Cooking guide
- Meal menu for elementary school students《Dinner》
·Pumpkin potage
·Chicken rattan
·vegetable salad
·Fly for white fish
·Ketchup spaghetti
·rice
·Soft hamburger
·Orange juice
·Peach jelly
《Breakfast》
·Grilled salmon with salt
·Omelette
·vegetable salad
·Asari miso soup
·Seasoned seaweed
·Sprinkle
·Rice
·pickles
·Yogurt※This is the menu for 2025.Subject to change.
※Both dinner and breakfast are private. - Meal menu for junior high school and high school students《Dinner》
·Pumpkin potage
·Chicken rattan
·vegetable salad
·Japanese-style macaroni salad
·Fly for white fish
·Fried shrimp powder
·Fried chicken
·Ketchup spaghetti
·rice
·beef steak
·Orange juice
·Peach jelly
《Breakfast》
·Grilled salmon with salt
·Omelette
·vegetable salad
·Asari miso soup
·Seasoned seaweed
·Sprinkle
·Rice
·pickles
·Yogurt※This is the menu for 2025.Subject to change.
※Both dinner and breakfast are private.
- We will do our best to accommodate food allergies and religious dietary restrictions.Please collect the information (name, gender, class, allergy details) of the person who needs to respond in advance at the school and send it by fax.We will check the contents and reply to the alternative menu proposal at a later date.
Plans in the facility

1F